Price history · Coastal
2026 petrol price history
Every official price change in 2026 for the coastal zone (Cape Town, Durban and Gqeberha).
Since 2 September 2026
3 June 2026
4 February 2026
From R20.58 on 1 January
Petrol 95 in 2026
Coastal, per litreEvery change in 2026
| From | Petrol 95 | Change | Petrol 93 | Diesel 500ppm* | Slate levy |
|---|---|---|---|---|---|
| 2 September 2026 | R26.05 | up R1.34 | R25.89 | R28.24 | Not recorded |
| 5 August 2026 | R24.71 | down R0.52 | R24.55 | R25.30 | Not recorded |
| 1 July 2026 | R25.23 | down R1.96 | R25.07 | R23.92 | 113.94c/l |
| 3 June 2026 | R27.19 | up R1.43 | R27.08 | R27.05 | 157.74c/l |
| 6 May 2026 | R25.76 | up R3.27 | R25.65 | R30.30 | Not recorded |
| 1 April 2026 | R22.49 | up R3.02 | R22.38 | R25.04 | Not recorded |
| 4 March 2026 | R19.47 | up R0.20 | R19.36 | R17.71 | Not recorded |
| 4 February 2026 | R19.27 | down R0.65 | R19.16 | R17.09 | Not recorded |
| 7 January 2026 | R19.92 | down R0.66 | R19.81 | R17.59 | Not recorded |
Rand per litre, newest first. Petrol prices are regulated pump prices. *Diesel is only regulated at wholesale: these are wholesale benchmarks, and pump prices vary by station. Coastal Petrol 93 is worked out from the 93/95 price gap, which is the same in every zone. Sources: Central Energy Fund daily reports and monthly press releases, DMPR statements.
Price history · Inland
2026 petrol price history
Every official price change in 2026 for the inland zone (Gauteng and the rest of the inland zone).
Since 2 September 2026
3 June 2026
4 February 2026
From R21.41 on 1 January
Petrol 95 in 2026
Inland, per litreEvery change in 2026
| From | Petrol 95 | Change | Petrol 93 | Diesel 50ppm* | Diesel 500ppm* | Slate levy |
|---|---|---|---|---|---|---|
| 2 September 2026 | R26.92 | up R1.34 | R26.76 | R29.56 | R29.11 | Not recorded |
| 5 August 2026 | R25.58 | down R0.52 | R25.42 | R26.41 | R26.17 | Not recorded |
| 1 July 2026 | R26.10 | down R1.96 | R25.94 | R25.17 | R24.79 | 113.94c/l |
| 3 June 2026 | R28.06 | up R1.43 | R27.95 | R28.76 | R27.93 | 157.74c/l |
| 6 May 2026 | R26.63 | up R3.27 | R26.52 | R31.38 | R31.18 | Not recorded |
| 1 April 2026 | R23.36 | up R3.06 | R23.25 | R26.11 | R25.91 | Not recorded |
| 4 March 2026 | R20.30 | up R0.20 | R20.19 | R18.60 | R18.54 | Not recorded |
| 4 February 2026 | R20.10 | down R0.65 | R19.99 | R17.95 | R17.92 | Not recorded |
| 7 January 2026 | R20.75 | down R0.66 | R20.64 | R18.52 | R18.42 | Not recorded |
Rand per litre, newest first. Petrol prices are regulated pump prices. *Diesel is only regulated at wholesale: these are wholesale benchmarks, and pump prices vary by station. Sources: Central Energy Fund daily reports and monthly press releases, DMPR statements.